Whether you’re starting a new bowling league or growing an existing one, we provide expert support with league setup, USBC sanctions, bowler recruitment, scheduling, financial planning, and record keeping. Our team helps ensure your league runs smoothly from start to finish.
IBOWL Entertainment hosts exciting monthly bowling tournaments featuring a variety of competitive formats for players of all skill levels. Our events are designed to deliver a fun, fair, and professionally organized experience while promoting sportsmanship and integrity.
IBOWL Entertainment customizes every event to match your vision and objectives. From event planning and marketing to registration, record keeping, on-site coordination, and professional staffing, we handle every detail with care.
(Ongoing)
2026
2026
2026
2026
| POS | Last | First | Squad | 1st | 2nd | 3rd | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Mock | John | 10AM | 298 | 291 | 293 | 882 | $500.00 |
| 2 | Korniek | Ryan | 1PM | 298 | 283 | 285 | 866 | $400.00 |
| 3 | Richarson | John | 1PM | 271 | 291 | 300 | 862 | $300.00 |
| 4 | Bulin | Don | 1PM | 289 | 268 | 300 | 857 | $200.00 |
| 5 | Stephens | Brad | 1PM | 300 | 298 | 258 | 856 | $100.00 |
| 6 | Dunn | Heath | 1PM | 300 | 255 | 300 | 855 | $80.00 |
| 7 | Wheeler | Eric | 1PM | 300 | 265 | 284 | 849 | $80.00 |
| 8 | Silvia | Allen | 1PM | 300 | 290 | 257 | 847 | $80.00 |
| 9 | Montgomery | Carisa | 1PM | 256 | 300 | 289 | 845 | $80.00 |
| 10 | Harris | Jason | 1PM | 242 | 300 | 300 | 842 | $60.00 |
| 11 | Ramzanali | Adam | 1PM | 282 | 300 | 258 | 840 | $60.00 |
| 12 | Waller | Ronnie | 10AM | 300 | 300 | 239 | 839 | $60.00 |
| 13 | Wilburn | Jacob | 1PM | 292 | 244 | 300 | 836 | $60.00 |
| 14 | Davis | Joe | 1PM | 277 | 255 | 300 | 832 | $40.00 |
| 15 | Baker | Graham | 10AM | 300 | 255 | 274 | 829 | $40.00 |
| 16 | Herbert | Brian | 1PM | 260 | 300 | 268 | 828 | $40.00 |
| 17 | Luna | Patrick | 1PM | 282 | 260 | 283 | 825 | $40.00 |
| 18 | Harvey | Shadid | 1PM | 267 | 260 | 291 | 818 | $40.00 |
| 19 | Korniek | Ryan | 10AM | 266 | 272 | 278 | 816 | $40.00 |
| 20 | Doan | Chelsey | 1PM | 242 | 300 | 272 | 814 | $40.00 |
Effective promotion of a bowling activity combines clear event planning, targeted marketing, and community engagement to maximize participation and revenue.
Let IBOWL Entertainment Define Your Tournament and Audience