IBOWL Entertainment LLC was formed in 2025 by Randy Harris (with over 48 years of hands-on operational experience in the bowling industry) to provide consulting to the bowling community through Leagues, Tournaments, Fundraisers (Adult &Youth), Corporate Events, Private Parties, Bowler Recruitment, Recordkeeping and much more.
Assist new and existing leagues get setup, sanctions, bowler recruitment, financial planning, recording keeping and more
IBOWL Entertainment offers and schedules monthly tournaments that provides many types of formats with fun & fair competition with integrity.
IBOWL Entertainment customizes each event to your desired vision, with marketing, recording keeping and provides on-site direction and staffing.
IBOWL Entertainment customizes each event to your desired vision, with marketing, recording keeping and on-site direction and staffing.
Backed by 48 years of bowling industry experience, IBOWL Entertainment specializes in creating successful leagues, tournaments, fundraisers, and private events. We are committed to delivering exceptional experiences for every guest and every event.
Leagues & Tournaments hosted for all averages! Looking for singles, doubles, trios, team events, we will hold them!!! Have an ideal, just reach out and we will work to make your vision a reality!
We can organize your private bowling party/fundraisers for your family, friends are employer events. And customize it to your liking!
(Ongoing)
2026
2026
2026
2026
| POS | Last | First | Squad | 1st | 2nd | 3rd | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Mock | John | 10AM | 298 | 291 | 293 | 882 | $500.00 |
| 2 | Korniek | Ryan | 1PM | 298 | 283 | 285 | 866 | $400.00 |
| 3 | Richarson | John | 1PM | 271 | 291 | 300 | 862 | $300.00 |
| 4 | Bulin | Don | 1PM | 289 | 268 | 300 | 857 | $200.00 |
| 5 | Stephens | Brad | 1PM | 300 | 298 | 258 | 856 | $100.00 |
| 6 | Dunn | Heath | 1PM | 300 | 255 | 300 | 855 | $80.00 |
| 7 | Wheeler | Eric | 1PM | 300 | 265 | 284 | 849 | $80.00 |
| 8 | Silvia | Allen | 1PM | 300 | 290 | 257 | 847 | $80.00 |
| 9 | Montgomery | Carisa | 1PM | 256 | 300 | 289 | 845 | $80.00 |
| 10 | Harris | Jason | 1PM | 242 | 300 | 300 | 842 | $60.00 |
| 11 | Ramzanali | Adam | 1PM | 282 | 300 | 258 | 840 | $60.00 |
| 12 | Waller | Ronnie | 10AM | 300 | 300 | 239 | 839 | $60.00 |
| 13 | Wilburn | Jacob | 1PM | 292 | 244 | 300 | 836 | $60.00 |
| 14 | Davis | Joe | 1PM | 277 | 255 | 300 | 832 | $40.00 |
| 15 | Baker | Graham | 10AM | 300 | 255 | 274 | 829 | $40.00 |
| 16 | Herbert | Brian | 1PM | 260 | 300 | 268 | 828 | $40.00 |
| 17 | Luna | Patrick | 1PM | 282 | 260 | 283 | 825 | $40.00 |
| 18 | Harvey | Shadid | 1PM | 267 | 260 | 291 | 818 | $40.00 |
| 19 | Korniek | Ryan | 10AM | 266 | 272 | 278 | 816 | $40.00 |
| 20 | Doan | Chelsey | 1PM | 242 | 300 | 272 | 814 | $40.00 |
| POS | Last | First | Squad | 1st | 2nd | 3rd | Total | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Mock | John | 10AM | 298 | 291 | 293 | 882 | $500.00 |
| 2 | Korniek | Ryan | 1PM | 298 | 283 | 285 | 866 | $400.00 |
| 3 | Richarson | John | 1PM | 271 | 291 | 300 | 862 | $300.00 |
| 4 | Bulin | Don | 1PM | 289 | 268 | 300 | 857 | $200.00 |
| 5 | Stephens | Brad | 1PM | 300 | 298 | 258 | 856 | $100.00 |
| 6 | Dunn | Heath | 1PM | 300 | 255 | 300 | 855 | $80.00 |
| 7 | Wheeler | Eric | 1PM | 300 | 265 | 284 | 849 | $80.00 |
| 8 | Silvia | Allen | 1PM | 300 | 290 | 257 | 847 | $80.00 |
| 9 | Montgomery | Carisa | 1PM | 256 | 300 | 289 | 845 | $80.00 |
| 10 | Harris | Jason | 1PM | 242 | 300 | 300 | 842 | $60.00 |
| 11 | Ramzanali | Adam | 1PM | 282 | 300 | 258 | 840 | $60.00 |
| 12 | Waller | Ronnie | 10AM | 300 | 300 | 239 | 839 | $60.00 |
| 13 | Wilburn | Jacob | 1PM | 292 | 244 | 300 | 836 | $60.00 |
| 14 | Davis | Joe | 1PM | 277 | 255 | 300 | 832 | $40.00 |
| 15 | Baker | Graham | 10AM | 300 | 255 | 274 | 829 | $40.00 |
| 16 | Herbert | Brian | 1PM | 260 | 300 | 268 | 828 | $40.00 |
| 17 | Luna | Patrick | 1PM | 282 | 260 | 283 | 825 | $40.00 |
| 18 | Harvey | Shadid | 1PM | 267 | 260 | 291 | 818 | $40.00 |
| 19 | Korniek | Ryan | 10AM | 266 | 272 | 278 | 816 | $40.00 |
| 20 | Doan | Chelsey | 1PM | 242 | 300 | 272 | 814 | $40.00 |
Your clear updates and friendly reminders kept everyone informed and engaged. It made the tournament feel well-managed and inclusive
You created such a welcoming and calming environment. Can’t wait till the next event!
The attention to detail in scheduling and lane assignments made the tournament run so smoothly. It’s clear you put in a lot of preparation, and it’s really nice for the bowlers
Effective promotion of a bowling activity combines clear event planning, targeted marketing, and community engagement to maximize participation and revenue.
Let IBOWL Entertainment Define Your Tournament and Audience